Marc Becker's Home Page

Teaching
Research


Ecuador
The Book
Chronology
Acronyms
Glossary
Biographies
Revolts
Documents
Data

Interests
Vita
Find on yachana.org:

Electronic Appendix 

These documents accompany my book Indians and Leftists in the Making of Ecuador’s Modern Indigenous Movements (Duke University Press, 2008).


Electoral Participation in Ecuador (1830-1960)

Year Population Electorate %
1830 800700 2825 0.4%
1865 950569 30925 3.3%
1869 1000000 14154 1.4%
1875 1000000 45056 4.5%
1888 1004651 30636 3.0%
1892 1004791 62878 6.3%
1894 1073329 35508 3.3%
1899 1062506 17709 1.7%
1931 2010029 62117 3.1%
1933 2109787 64664 3.1%
1940 2481166 82802 3.3%
1948 3031394 288941 9.5%
1952 3407807 361073 10.6%
1956 3868258 631218 16.3%
1960 4397649 764622 17.4%

Source: Rafael Quintero and Erika Silva, Ecuador: una nación en ciernes, 3 volumes, Colección Estudios No. 1 (Quito: FLACSO/Abya-Yala, 1991), t. 1, 100; t 2, 148.


| Marc Becker's Home Page | marc@yachana.org |